Fujitsu Siemens Tower/ Intel Core 2 Duo
| Taktrate Prozessor | 3160 MHz |
| Prozessor | Intel Core 2 Duo E8500 |
| Prozessorfamilie | Intel Core 2 Duo |
| Frontsidebus des Prozessors | 1333 MHz |
| Prozessorsockel | Socket T |
| Pufferspeicher L2 | 6 MB |
| Interner Speicher | 2048 MB |
| Speichersteckplätze | 4 |
| Interner Speichertyp | DDR2 |
| Maximaler Hauptspeicher | 16 GB ![]() |
| Speicherlayout | 1 x 2048 MB |
| Speicher, Clock-Geschwindigkeit | 800 MHz |
| Card reader integrated | N |
| Festplatte |
250 GB |
| Festplatte Schnittstelle | Serial ATA II |
| Festplatte Rotationsgeschwindigkeit | 7200 RPM |
| Anzahl der installierten Festplatten | 1 |
| RAID-Niveaus | 1/0 |
| Video-Adapter | Intel GMA 4500 |
| Maximaler graphischer Speicheradapter | 256 MB |
| Integrated Video Adapter | Y |
| Audio-System | Realtek ALC663 |
| Optisches Laufwerk - Typ | DVD Super Multi |
| Anzeige eingeschlossen | N |
| Betriebssystem eingeschlossen | Windows 7 Professional |
| Gebündelte Software | Nero Essentials S, Office 2007 Ready |
| Mac-Kompatibilität | N |
| Kompatible Betriebssysteme | Microsoft Windows 7 Home Premium/Vista Home Basic/Vista Home Premium/Vista Business,nLinux |
| Optional operating system supplied | Windows XP Professional |
| Drivers included | Y |
| Anzahl USB 2.0 Anschlüsse | 12 |
| Serielle Anschlüsse | 1 |
| Parallel Port | 0 |
| Anzahl PS/2 Anschlüsse | 2 |
| Anzahl VGA (D-Sub) Anschlüsse | 1 |
| Mikrofon, Line-In Anschluss | Y |
| Line Out | Y |
| Anzahl Ethernet LAN (RJ-45) Anschlüsse | 1 |
| Line-Eingang | Y |
| Lautsprecher/Köpfhörer/Line-Out Anschluss | 1 |
| PCI Express x16 slots | 1 |
| PCI 32-bit/33 MHz slots | 1 |
| PCI Express x4 slots | 1 |
| Netzwerkfunktionen | Gigabit Ethernet |
| Konformität mit Industriestandards | DMI 2.0, PC 2001, WMI 1.5, USB 2.0 |
Verfügbarkeit
Designed by Yagendoo Virtuemart Themes









